listens
8 rows where artist = "Angèle" and title = "Les matins"
This data as json, CSV (advanced)
Suggested facets: listenDate (date), createdAt (date), updatedAt (date)
id ▼ | title | artist | album | releaseYear | genre | listenDate | trackNumber | createdAt | updatedAt |
---|---|---|---|---|---|---|---|---|---|
255 | Les matins | Angèle | Brol | 2024-09-23T10:29:17.000Z | 2024-09-23T10:29:19.297Z | 2024-09-23T10:29:19.297Z | |||
280 | Les matins | Angèle | Brol | 2024-09-26T10:53:32.000Z | 2024-09-26T10:53:34.516Z | 2024-09-26T10:53:34.516Z | |||
310 | Les matins | Angèle | Brol | 2024-09-27T13:42:57.000Z | 2024-09-27T13:42:59.836Z | 2024-09-27T13:42:59.836Z | |||
327 | Les matins | Angèle | Brol | 2024-09-26T10:53:31.000Z | 2024-09-29T16:21:33.231Z | 2024-09-29T16:21:33.231Z | |||
358 | Les matins | Angèle | Brol | 2024-09-27T13:42:56.000Z | 2024-09-29T16:22:14.682Z | 2024-09-29T16:22:14.682Z | |||
431 | Les matins | Angèle | Brol | 2024-09-30T22:52:39.000Z | 2024-09-30T22:52:41.613Z | 2024-09-30T22:52:41.613Z | |||
505 | Les matins | Angèle | Brol | 2024-10-10T13:51:30.000Z | 2024-10-10T13:51:31.176Z | 2024-10-10T13:51:31.176Z | |||
870 | Les matins | Angèle | Brol | 2024-11-06T23:09:29.000Z | 2024-11-07T04:58:26.344Z | 2024-11-07T04:58:26.344Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [listens] ( [id] INTEGER PRIMARY KEY, [title] TEXT, [artist] TEXT, [album] TEXT, [releaseYear] TEXT, [genre] TEXT, [listenDate] TEXT, [trackNumber] TEXT, [createdAt] TEXT, [updatedAt] TEXT );