listens
6 rows where title = "Chinese New Year"
This data as json, CSV (advanced)
Suggested facets: listenDate (date), createdAt (date), updatedAt (date)
id ▼ | title | artist | album | releaseYear | genre | listenDate | trackNumber | createdAt | updatedAt |
---|---|---|---|---|---|---|---|---|---|
197 | Chinese New Year | SALES | Chinese New Year | 2024-09-13T15:09:42.000Z | 2024-09-13T15:09:44.153Z | 2024-09-13T15:09:44.153Z | |||
265 | Chinese New Year | SALES | Chinese New Year | 2024-09-23T14:01:37.000Z | 2024-09-23T14:01:39.539Z | 2024-09-23T14:01:39.539Z | |||
291 | Chinese New Year | SALES | Chinese New Year | 2024-09-26T12:10:31.000Z | 2024-09-26T12:10:34.087Z | 2024-09-26T12:10:34.087Z | |||
339 | Chinese New Year | SALES | Chinese New Year | 2024-09-26T12:10:29.000Z | 2024-09-29T16:21:49.587Z | 2024-09-29T16:21:49.587Z | |||
442 | Chinese New Year | SALES | Chinese New Year | 2024-09-30T23:29:02.000Z | 2024-09-30T23:29:04.211Z | 2024-09-30T23:29:04.211Z | |||
516 | Chinese New Year | SALES | Chinese New Year | 2024-10-10T14:27:54.000Z | 2024-10-10T14:27:56.190Z | 2024-10-10T14:27:56.190Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [listens] ( [id] INTEGER PRIMARY KEY, [title] TEXT, [artist] TEXT, [album] TEXT, [releaseYear] TEXT, [genre] TEXT, [listenDate] TEXT, [trackNumber] TEXT, [createdAt] TEXT, [updatedAt] TEXT );